![]()
Well, it's in the log. At least I hope it is.
I got off to a shaky start on 30M yesterday evening. To start with,
those of you who own an OHR 400 know that they like to warm up for a
while. My intentions were good-- turned the rig on at about 4pm.
Unfortunately the power supply wasn't on and I was in too much of a
hurry to notice. So the rig got all of 5 minutes to warm up before
it was time to start, and the first couple of ops probably had to
chase me down the band [g].
Conditions were not the best, but I thought it best to struggle with
the QRM around 10.115 rather than change frequency, though I did go
down to 10.112 later and some guys managed to find me. I wasn't
really expecting as much success as I actually achieved given that
0000--0200 seems to be the "end of day" for 30M for this location and
time of year.
I did the best I could, but there were a couple I heard calling that
I just could not dig out and had to send "SRI;" I'm only aware of one
who actually did come back later and succeed. If anybody that missed
really needs CO on 30, please feel free to e-mail me and we'll set up
a sked.
Sounds as if things went a lot better for Al, but he's has just a
tiny bit more antenna than I do [g], and of course was hitting prime
time on 40M!
Anyhow, it was fun-- thanks to all who made the effort, and don't
forget if you need a QSL card from W0CQC you can get one from Al
(please include an SASE):
K0FRP
AL Dawkins
11904 E Kentucky Ave
Aurora CO 80012
Here's the 30M log.... 27 QSOs and 17 states.
W0CQC Station Log: WAS QRP 50/40/30
Printed on 04/02/97
04/02/97 0002 10.116 K0EVZ 5/7/9 MN 5W
04/02/97 0004 10.116 W6EMD 5/5/9 CA 2W
04/02/97 0006 10.116 N4ROA 5/5/9 VA 2W
04/02/97 0009 10.116 K7ON 5/5/9 VA 5W
04/02/97 0012 10.116 WD4MSM [Lost, but he'll be back]
04/02/97 0016 10.116 KI7MN 5/9/9 AZ 5W
04/02/97 0016 10.116 W7QC 5/5/9 WA 3W
04/02/97 0018 10.116 KD6ULQ 5/3/9 CA 80W
04/02/97 0035 10.116 WD4MSM 3/3/9 IN 5W
04/02/97 0038 10.116 NN9K 5/5/9 IL 1W
04/02/97 0039 10.116 K0FRP 5/9/9 CO 5W
04/02/97 0044 10.116 KA9GXZ 5/5/9 WI 50W
04/02/97 0045 10.116 KM7W 5/5/9 TN 4W
04/02/97 0055 10.116 W1NGQ 5/5/9 CT 100W
04/02/97 0104 10.116 K9MRM 5/5/9 IL 5W
04/02/97 0108 10.116 K4WZ 5/5/9 GA 5W
04/02/97 0108 10.116 K5FO 5/9/9 TX 1W
04/02/97 0120 10.112 WD4IKU 5/9/9 TN 100W
04/02/97 0127 10.112 K6FP 5/6/9 CA 5W
04/02/97 0130 10.112 AA8OY 4/5/9 OH 5W
04/02/97 0132 10.112 N3RN 5/5/9 PA 5W
04/02/97 0142 10.115 K8FN 5/5/9 OH 5W
04/02/97 0148 10.115 AB7TK 5/5/9 ID 3W
04/02/97 0149 10.115 KD7S 5/6/9 CA 5W
04/02/97 0152 10.115 N9WI 5/7/9 WI 100W
04/02/97 0155 10.115 KF6CTA 5/7/9 CA 4W
04/02/97 0159 10.115 K5ZTY 5/7/9 TX 5W
[M*Log v3.2b] End of Report: 27 records printed.
73
Marshall Emm
AA0XI/VK5FN
aa0xi@mtechnologies.com
http://www.mtechnologies.com/mthome
[
QRP-L Archive |
]
[
1993 |
1994 |
1995 |
1996 |
1997 |
1998 |
1999 |
2000
]
![]()