FYBO Final Results (Long)

---------

From: Joe Gervais (vole@primenet.com)
Date: Wed Mar 26 1997 - 02:09:18 EST


Howdy Folks,

Well it was a blast all around! Now that the snow has settled,
the results of the first FYBO Winter QRP Field Day are in. The
most common soapbox comment was "had a great time", which makes
us ScQRPions very happy. FYBO is more of an "operating event"
than a contest, and having fun was what it was supposed to be
all about. And for those "monster" stations out there, congrats
on the great scores!

Many thanks to all the field ops who braved the cold, and to the
home ops who passed out so many QSOs to the frozen critters in
the field. And thanks also to the FYBO prize sponsors. You all
made a unique event downright fun!

Notes:

- From the 80 logs received, 2311 QSOs were reported - Yowza!

- Coldest field "low temp" was KI0G (10F), warmest field "low"
  was N4BP (70F). Somebody owes someone a beer. :-)

- Three stations worked over 100 QSOs each (KI0J, N4BP, K0FRP).

- Four of the Top Ten scores were QRPp entries.

- 11 field stations operated in below-freezing temperatures.

- Only "home" ops recommended that FYBO run longer than 12 hours. :-)

- Only two N/T+ logs were received (N3XRV/T, NL7QT/T). Thanks guys!

- One DX station joined in the fun (HP1AC).

Awards/Prizes:

- Highest Score:

        MultiOp: K1OJ, 129,600 pts.

        Single Op: N0TU, 67,200 pts.

        N/T+: N3XRV/T, 2,400 pts. (VibroFloyd Paddles - Thanks NQ7X!)

        HB Rig: N0TU, 67,200 pts. (NA5N's QRP Data Book - Thanks Paul!)

- Worked Most ScQRPions: K1OJ, 14 (SW-XX QRP XCVR Kit - Thanks WA5WHN & NN1G!)

- Random Drawing: N1MVU (TenTec QRP XCVR kit - Thanks ScQRPions!)

- Coldest Operating Temp: KI0G, 10F (Complete Bound Set QRPp - Thanks NorCal!)

- Worked Most N/T+'s: W4ED, 2 (NA5N's QRP Data Book - Thanks Paul!)

That's it! Full results follow below, sorted by temperature of
course. ;-) A list sorted by score will appear shortly on
ScQRPion Bob's (KI7MN) web page, along with all the rest of the
FYBO results. Soapbox comments will also be there soon - too many
to include here. Great job everyone!

Any mistakes are my own. Some scores were corrected (all but one
increased, mainly due to method of using multipliers), but please
let me know if there are any glaring errors.

Thanks again to everyone from us ScQRPions!!!

So what do you say, try it again next year?

Cheers de AB7TT,

-Joe, vole@primenet.com, AZ ScQRPions (Phoenix)

"And then you must cut down the mightiest tree in the
 forest with... A HERRING!"

=================== FYBO '97 RESULTS =======================

Sorted by Temperature, naturally... :-)

Callsign Location Q's SPC Temp Score Power
                                                              
KI0G Field 9 5 10 F 2160 2w
N0TU Field 35 20 15 F 67200 950mW
VE3JC Field 44 23 18 F 13386 5w
AA8LF (Mult) Home 58 28 19 F 43008 990mW
AA0ZR Home 23 8 20 F 1840 4w
AA0XJ Home 8 8 22 F 680 5w
N0UR Field/Home 57 28 24 F 45800 5w
AA0SM Field 23 16 27 F 14720 2w
KB6FPW Field 35 15 28 F 44400 950mW
N6CNY Field 32 16 28 F 42240 900mW
AC6XK Field 15 8 28 F 9280 2w
AB7TT Field 92 33 29 F 124080 5w
AB7ST Field 8 6 29 F 1920 5w
WS4S Field 44 21 30 F 29568 5w
NG1G Home 44 27 30 F 9504 5w
AB7TK Field 9 5 34 F 1440 2w
AE0Q Field 65 29 36 F 60160 5w
N7IVR Field 2 2 38 F 128 5w
KC7SXW Field 6 3 39 F 576 5w
W5BI Field 25 13 41 F 7800 4w
KV9X Home 32 15 42 F 11520 4w
WD8RIF Field 11 7 42 F 1848 5w
K4NK Home 24 15 42 F 1080 4w
WA5WHN Field 52 26 43 F 32448 5w
N3XRV/T Field 5 5 43 F 2400 950mW
WQ4RP (Mult) Field 67 30 44 F 48240 2w
N4KN Field/Home 10 9 45 F 1185 5w
KN6YD Field 6 4 45 F 84 2w
N4EO Field 27 14 45 F 9072 5w
N2MN (Mult) Field 12 8 45 F 3456 5w
KF4KRV Home 7 6 47 F 1008 2w
K1OJ (Mult) Field 150 36 48 F 129600 5w
WA8GHZ Field 34 19 48 F 15504 5w
W4ED Home 53 26 48 F 11232 5w
K5RAC (Mult) Field 12 8 49 F 3072 4w
W5FN Field 39 19 50 F 11856 5w
WB2VUO Home 18 11 51 F 792 5w
W5VBO Field 27 14 52 F 6048 5w
W7CNL Home 26 19 54 F 988 5w
N6WG (Mult) Field 82 32 55 F 41984 5w
KB9LCK Home 17 13 55 F 402 3w
WB4ZKA Home 6 5 56 F 240 950mW
KQ6FR Home 24 13 57 F 624 5w
AB7OA Field 13 9 58 F 1872 5w
KI7MN Field 17 10 59 F 3360 2w
N9UKX Home 9 9 59 F 162 4w
K2VCO Field 19 14 59 F 4256 5w
AB7MY Home 33 17 60 F 561 5w
N2TNN Home 17 12 60 F 408 5w
W3TS Home 12 7 60 F 336 900mW
KC1FB Field 3 3 60 F 288 950mW
N7RI Home 13 12 60 F 156 5w
KB7QXY Home 11 5 60 F 120 5w
N1MVU Home 8 7 60 F 56 5w
K6MW Home 10 5 60 F 50 3w
K4GT Home 19 11 64 F 209 3w
K5JS Home 20 13 65 F 260 5w
KG0ZT Home 18 13 66 F 598 5w
K5OI Home 30 14 68 F 1680 950mW
K1MG Home 52 28 68 F 1456 5w
N4BP (Mult) Field 126 40 70 F 40640 5w
N7NX Home 22 15 70 F 660 2w
WO7T Home 21 14 70 F 294 5w
NL7QT/T Home 11 3 70 F 132 5w
K3WWP Home 10 7 70 F 70 5w
KB9IUA Home 8 7 70 F 56 5w
WA2BQI Home 4 4 70 F 16 1w
WJ4P Home 10 7 70 F 280 950mW
WZ2T Home 50 18 70 F 900 5w
AE4IC Home 13 7 71 F 91 5w
N4ROA Home 88 33 72 F 6072 5w
K0FRP Home 125 36 72 F 4572 3w
N2VPK Home 37 21 72 F 3728 950mW
WU7F Home 20 15 72 F 600 5w
KB5HRS Home 14 10 72 F 140 5w
AL7FS Home 4 4 72 F 16 5w
K5ZTY Home 25 16 75 F 400 5w
AC6KW Home 4 4 75 F 32 3w
AA1IK Home 17 13 75 F 221 5w
HP1AC TBD 23 TBD TBD TBD TBD


Search QRP-L Archives

[ QRP-L Archive | ]
[ 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 ]

---------

This archive was generated by hypermail 2b29 on Fri Jun 02 2000 - 11:33:19 EDT

kd4ab@kd4ab.org